SPEEA Professional Unit Council Reps
2025-2027 Professional Unit Council Reps
Representing engineers and scientists working at Boeing locations in Washington and Oregon, plus some sites in Utah and California.
Auburn
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| A-1 | Michael Arrington | 425-919-3564 | 17-07, 17-10, 17-12, 17-15, 17-45,17-70 |
| A-10 | Emily Brent-Fulps | 971-563-3175 | 17-06, 17-08, 17-62, 17-66, 17-68, 17-88 |
| AS-10 | Duane Tanona | 425-336-9251 | At-large, 2nd/3rd shift (Auburn and Frederickson) |
California
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| C-10 | Vacant | 206-433-0991 | All Buildings (Edwards AFB / Palmdale) |
Developmental Center (DC) / Duwamish
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| D-1 | Jeetendra Duwadi | 206-499-9783 | 9-94, 9-96, 9-98, 9-99, 13-01,13-03 |
| D-1 | Andy Hori | 425-234-5692 | |
| D-1 | Vacant | 206-433-0991 | |
| D-5 | Jacob Skovran | 425-364-0650 | 9-90, 9-99, 9-101, 9-120, 9-140 |
| D-9 | Mike Pirone | 206-544-2773 | 9-08, 9-51, 9-53, 9-77 |
| DS-10 | Vacant | 206-433-0991 | At-large, 2nd/3rd shift (Developmental Center, Plant II, Thompson Site) |
Everett - BOMARC
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-29 | Jacob Berger | 570-878-3944 | 45-80 |
| E-29 | Allison Clark | 206-436-9963 | |
| E-29 | Christopher Kwoka | 425-294-1158 | |
| E-29 | Justin Roll | 805-215-3701 | |
| E-31 | Andrew Alam | 425-367-8016 | 45-802 |
| E-31 | Michael Berryhill | 206-475-9824 | |
| E-33 | Joe Gockowski | 425-237-9339 | 7-20, 45-801 |
| E-33 | Michael Murphy | 425-212-7596 |
Everett - EMC/Butler
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-7 | Justin Johnson | 360-930-2776 | 45-334, 45-335 |
Everett - ESRC/Outliers
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-50 | Byron D. Henderson | 425-314-8886 | 7-36, 40-01, 40-02, 40-03, 40-04, 40-05, 40-11, 40-40, 40-41 |
Everett - Factory
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-3 | Michael Hilliard | 425-299-6051 | 40-26, 40-27, 40-36, 40-37, 40-58, 40-81, 40-82 |
| E-21 | Rod Siders | 425-239-6201 | 40-21, 40-30, 40-31, 40-53, 40-54 |
| E-23 | Nathan Ledbetter | 425-249-1544 | 40-22, 40-23, 40-32, 40-33 |
| E-23 | Vacant | 425-355-2883 | |
| E-25 | Robert Warwick | 425-210-8359 | 40-24, 40-34 |
| E-27 | William Mark Worden | 425-387-2849 | 40-25, 40-35 |
Everett - Flat Tops
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-3 | Michael Hilliard | 425-299-6051 | 40-26, 40-27, 40-36, 40-37, 40-58, 40-81, 40-82 |
| E-35 | Tom Kummer | 425-530-0830 | 40-86 |
| E-35 | Harkamaljit Deol | 425-234-5607 | |
| E-35 | Vivek P. Dwivedi | 425-239-2238 | |
| E-35 | Soong Hong | 425-342-4320 |
Everett - Flightline / Delivery Center
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-30 | Peggy White | 425-239-3570 | 45-03, 45-11, 45-12, 45-201, 45-207, 45-210, 45-217, 45-223, 45-245, 45-249, 45-253, 45-279, 45-308, 45-313, 45-322, 45-620, 45-640, 45-997, 45-998 |
Everett - Harbour Pointe, Harbour Pointe Warehouse
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-33 | Joe Gockowski | 425-237-9339 | 7-20, 45-801 |
| E-33 | Michael Murphy | 425-212-7596 |
Everett - IRC
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-1 | Erik Muller | 425-417-3446 | 40-56 |
Everett - Twin Towers
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| E-11 | David Fritz | 425-237-2595 | 40-87 |
| E-11 | Han Mai | 425-312-5352 | |
| E-11 | Breana Merriweather | 206-853-8523 | |
| E-11 | Joseph Pham | 206-304-3422 | |
| E-11 | Taylor Rosen | 425-314-5657 | |
| E-11 | Eric Stewart | 425-344-0221 | |
| E-11 | Vacant | 425-355-2883 | |
| E-15 | Josh DeWinter | 425-599-6425 | 40-88, 47-97, 47-147, 47-173 |
| E-15 | Amad El-Disi | 425-210-6386 | |
| E-15 | David Garrett | 425-294-1082 | |
| E-15 | Tim Kadri | 425-239-0685 | |
| E-15 | Linda Leben | 425-294-2467 | |
| E-15 | Lindsey Meiling | 425-717-0814 | |
| E-15 | Rick Williamson | 425-237-6556 |
Everett - At Large, 2nd/3rd Shift
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| ES-10 | Sandra Gutierrez | 425-220-6628 | At-large, 2nd/3rd shift |
Facilities / SHEA
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| X-10 | Vacant | 206-433-0991 | At-large SHEA/Facilities |
Frederickson / JBLM
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| F-10 | Christopher Tracy | 253-286-8539 | 24-40, 24-50, 24-60 (FREDERICKSON); 47-31 (JBLM) =both units |
| AS-10 | Duane Tanona | 425-336-9251 | At-large, 2nd/3rd shift (Auburn and Frederickson) |
Kent
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| K-10 | Carlo Carracioli | 253-243-4426 | 18-00, 18-26, 18-41,18-61,18-62, 7-107 (SOUTHCENTER SOUTH), Remote Kent |
| K-10 | Dung Ho | 206-502-9096 |
Moses Lake
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| M-10 | Michael Burdette | 425-272-7323 | All buildings = both units |
Oregon
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| O-1 | Vacant | 206-433-0991 | All Buildings/Portland including remote assignments |
Plant II
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| P-1 | Andrew Alenski | 253-306-3528 | 3-315,3-322 3-324, 3-369, 3-380,3-390, 3-800, 3-801, 3-802 |
| P-1 | Gordon Yip | 206-653-4153 | |
| P-3 | Ben Cherry | 206-702-5140 | 2-10, 2-25, 2-31, 2-81, 2-83, 2-88 |
| P-3 | Brian Kobuki | 206-544-1952 | |
| P-5 | Hanan Amer | 206-225-5571 | 2-26, 2-122 |
| P-5 | Michael Larson | 425-220-7263 | |
| P-10 | Rick Yost | 206-544-0432 | 15-Series (South Park) |
| DS-10 | Vacant | 206-433-0991 | At-large, 2nd/3rd shift (Developmental Center, Plant II, Thompson Site) |
Renton
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| R-1 | Deena Hougham | 425-234-6953 | 10-13, 10-16, 10-18, 10-20 |
| R-1 | Soheap Ya | 425-919-0916 | |
| R-3 | Alejandro (Alex) Herrera | 425-501-6481 | 4-20, 4-21, 4-22, 4-42, 4-45, 4-68, 4-75, 5-08, 5-422 |
| R-3 | Brian Algiers | 425-212-0035 | |
| R-5 | Shawn Atkinson | 425-315-4861 | 4-81, 4-82, 4-83, 4-86 |
| R-5 | Vacant | 206-433-0991 | |
| R-5 | Stephanie Mansperger | ||
| RS-10 | Alvin Xayasensouk | 425-507-5042 | At-large, 2nd / 3rd shift |
Thompson
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| T-10 | Daniel Peters | 425-234-9141 | 14-01 |
| DS-10 | Vacant | 206-433-0991 | At-large, 2nd/3rd shift (Developmental Center, Plant II, Thompson Site) |
Utah
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| U-1 | Vacant | 206-433-0991 | All Buildings |
At-Large Remote Assignments (Working Remote)
| District | Council Rep | Phone Number | Building(s) in District |
|---|---|---|---|
| QA-10 | Vacant | 206-433-0991 | Algona, Auburn, Covington, Maple Valley, Olympia, Puyallup, Tacoma |
| QE-10 | Ilan Hoenigsberg | 425-294-1109 | Anacortes, Bellevue, Bothell, Everett, Issaquah, Kirkland, Lake Stevens, Lynnwood, Mukilteo, Redmond |
| QE-10 | Vacant | 206-433-0991 | |
| QR-10 | Vacant | 206-433-0991 | Renton |
| QS-10 | Alex Phillips | 360-447-8192 | Bremerton, Des Moines, SeaTac, Seattle, Tukwila (Prof and Tech) |
| QQ-10 | Wesley Orth | 480-286-6235 | Eastern Washington & All locations outside WA & OR |